Nitrile Foam Insulation
Closed-cell elastomeric insulation available in sheet and tube forms for reliable thermal insulation, condensation control, and HVAC applications.
Sheet
Tube
Nitrile Foam Insulation
Flexible Nitrile Foam Insulation for Diverse Applications
Nitrile Foam Insulation is available in both sheet and tube forms, providing an efficient solution for thermal insulation and condensation control across a wide range of applications. Manufactured from high-quality closed-cell elastomeric rubber, it delivers excellent thermal performance, moisture resistance, and long-lasting durability.
While Nitrile Foam Sheets are ideal for insulating ducts, tanks, vessels, and flat surfaces, Nitrile Foam Tubes are specifically designed for chilled water, hot water, refrigeration, and HVAC piping systems. Both products offer flexible installation and dependable insulation performance in commercial and industrial environments.
Technical Specifications of Nitrile Foam Insulation
The following specifications define the physical and performance characteristics of our Nitrile Foam Insulation products.
| Density | 40 – 60 Kg/m³ | Water Vapour Diffusion | ≥ 7000 |
| Thermal Conductivity | 0.038 W/m·K (Ambient) | Closed Cell Content | 90% |
| Thickness (Sheet & Tube) | 6, 9, 13, 19, 25, 32 mm | Corrosion Risk | Non-Corrosive |
| Pipe Diameter (Tube) | ¼" – 4¼" (6 – 108 mm) | Ozone Resistance | Very Good |
| Tube Length | 2 m | Ecological Data | No Asbestos, No HCFC/CFC, No Formaldehyde |
| Temperature Range | -40°C to +105°C | Toxicity | Low CO Formation |
| Fire Performance | Class "O" as per BS 476 Part 6 & 7 | Fungus Growth | No Growth Observed |
| Resistance to Oil & Grease | Very Good | Odour | Odourless |
| Density | 40 – 60 Kg/m³ |
| Thermal Conductivity | 0.038 W/m·K (Ambient) |
| Thickness (Sheet & Tube) | 6, 9, 13, 19, 25, 32 mm |
| Pipe Diameter (Tube) | ¼" – 4¼" (6 – 108 mm) |
| Tube Length | 2 m |
| Temperature Range | -40°C to +105°C |
| Water Vapour Diffusion | ≥ 7000 |
| Closed Cell Content | 90% |
| Corrosion Risk | Non-Corrosive |
| Ozone Resistance | Very Good |
| Ecological Data | No Asbestos, No HCFC/CFC, No Formaldehyde |
| Toxicity | Low CO Formation |
| Fire Performance | Class "O" as per BS 476 Part 6 & 7 |
| Fungus Growth | No Growth Observed |
| Resistance to Oil & Grease | Very Good |
| Odour | Odourless |
| Density | 40 – 60 Kg/m³ |
| Thermal Conductivity | 0.038 W/m·K (Ambient) |
| Thickness (Sheet & Tube) | 6, 9, 13, 19, 25, 32 mm |
| Pipe Diameter (Tube) | ¼" – 4¼" (6 – 108 mm) |
| Tube Length | 2 m |
| Temperature Range | -40°C to +105°C |
| Water Vapour Diffusion | ≥ 7000 |
| Closed Cell Content | 90% |
| Corrosion Risk | Non-Corrosive |
| Ozone Resistance | Very Good |
| Ecological Data | No Asbestos, No HCFC/CFC, No Formaldehyde |
| Toxicity | Low CO Formation |
| Fire Performance | Class "O" as per BS 476 Part 6 & 7 |
| Fungus Growth | No Growth Observed |
| Resistance to Oil & Grease | Very Good |
| Odour | Odourless |
Applications & Advantages
Nitrile Foam Insulation is widely used where efficient thermal insulation and condensation control are required.
Applications
Why Choose Nitrile Foam Insulation?
Looking for Reliable Elastomeric Foam Insulation?
Choose Nitrile Foam Insulation from Spentex Allied of India for dependable thermal insulation, condensation control, and long-lasting performance across HVAC, refrigeration, plumbing, and industrial applications.